What are the benefits of playing for children?
In today's fast-paced society, children's play time is often occupied by study and extracurricular classes. However, playing is not only a child’s nature, it is an integral part of their growth. The following is a summary of the benefits of children's play in hot topics on the Internet in the past 10 days, presented to you through structured data.
1. Six benefits of children playing

| Benefits | Specific performance | Related research support |
|---|---|---|
| Promote physical development | Improve muscle strength, coordination and balance | The American Academy of Pediatrics points out that playing outdoors for an hour a day may reduce the risk of obesity |
| Improve cognitive abilities | Stimulate creativity, problem solving and spatial thinking | Harvard University research shows that children who play freely have an average IQ that is 10% higher |
| develop social skills | Learn to share, collaborate and resolve conflicts | UNICEF report highlights importance of play for emotional intelligence development |
| Reduce psychological stress | Release emotions and improve stress resistance | A survey by the China Youth Research Center shows that children who have enough play time reduce depressive symptoms by 42% |
| Enhance interest in learning | Cultivate curiosity and exploration spirit through games | Research on the Finnish education system shows that gamified learning is better than traditional teaching |
| build family bonds | Parent-child games enhance emotional communication | Domestic parent-child relationship surveys show that families who play together more than three times a week have more harmonious relationships. |
2. Recommendations for recent popular play methods
According to the Internet popularity data in the past 10 days, the following ways of playing have received widespread attention:
| play type | heat index | age appropriate | core value |
|---|---|---|---|
| nature exploration game | ★★★★★ | 3-12 years old | Develop observation skills and natural cognition |
| STEAM toys | ★★★★☆ | 5-15 years old | Creative gameplay integrating science and technology |
| traditional folk games | ★★★☆☆ | All ages | Inheriting culture, low cost and high fun |
| role playing games | ★★★★☆ | 3-10 years old | Promote language development and social cognition |
| Parent-child sports games | ★★★★★ | All ages | Double health benefits |
3. Play time allocation recommended by experts
According to the recently released "Guidelines for Healthy Growth of Children", the recommended daily play time for children of all ages is as follows:
| age group | free play time | Structured play time | Outdoor activity time |
|---|---|---|---|
| 1-3 years old | 2-3 hours | 30 minutes | 1 hour |
| 3-6 years old | 3-4 hours | 1 hour | 2 hours |
| 6-12 years old | 2-3 hours | 1.5 hours | 1.5 hours |
4. Answers to frequently asked questions by parents
1.What should I do if my child only loves playing video games?
Experts recommend adopting the "20-20-20" rule: after every 20 minutes of video games, play 20 minutes of other types of games, and ensure at least 20 minutes of outdoor activities every day.
2.Does play affect academic performance?
Scientific research shows that children who play moderately have better academic performance. The brain is more likely to form long-term memory in a relaxed state, and learning efficiency after playing can be increased by 30%.
3.How to choose the right toys?
Refer to the "3C principles": Creative (stimulate creativity), Cooperative (promote cooperation), and Challenge (moderate challenge). The recent hot-searched toy list shows that building blocks, scientific experiments and sports toys are the most popular.
5. Conclusion
Play is not a waste of time, but the only way for children to grow. On the premise of ensuring safety, parents should encourage their children to play more, be good at playing, and be creative. Remember the words of the famous educator Montessori: "Play is children's work." Let us reserve the rights and space for this "work" for our children.
Note: The above data is based on popular discussions on Weibo, Zhihu, parenting forums and other platforms in the past 10 days, as well as the latest research reports released by authoritative institutions at home and abroad.
check the details
check the details